info@arfogroup.it
+39 0575 370983

Fixing

AU

AM PM
26-Jul 70.3278 €/g 70.6162 €/g
25-Jul 70.2529 €/g 70.1124 €/g
24-Jul 71.5556 €/g 71.7135 €/g
23-Jul 71.0894 €/g 71.1965 €/g
22-Jul 70.8759 €/g 70.6959 €/g
19-Jul 71.3862 €/g 71.0152 €/g
18-Jul 72.5725 €/g 72.5986 €/g
17-Jul 72.6089 €/g 72.9159 €/g
16-Jul 71.9565 €/g 72.1726 €/g
15-Jul 70.9846 €/g 71.3216 €/g
12-Jul 71.0187 €/g 71.0136 €/g
11-Jul 70.6477 €/g 71.1174 €/g
10-Jul 70.5001 €/g 70.8403 €/g
09-Jul 70.1879 €/g 70.3361 €/g
08-Jul 70.3410 €/g 70.4737 €/g
05-Jul 70.2378 €/g 70.7287 €/g
04-Jul 70.1850 €/g 70.1979 €/g
03-Jul 70.0050 €/g 70.2860 €/g
02-Jul 69.8847 €/g 69.8098 €/g
01-Jul 69.5417 €/g 69.6031 €/g
28-Jun 69.8622 €/g 70.0465 €/g

Fixing

AG

26-Jul 0.8221 €/g
25-Jul 0.8292 €/g
24-Jul 0.8687 €/g
23-Jul 0.8600 €/g
22-Jul 0.8581 €/g
19-Jul 0.8597 €/g
18-Jul 0.8960 €/g
17-Jul 0.9092 €/g
16-Jul 0.9060 €/g
12-Jul 0.9070 €/g
11-Jul 0.9189 €/g
10-Jul 0.9192 €/g
09-Jul 0.9224 €/g
08-Jul 0.9202 €/g
05-Jul 0.9202 €/g
04-Jul 0.9031 €/g
03-Jul 0.9002 €/g
02-Jul 0.8793 €/g
01-Jul 0.8748 €/g
28-Jun 0.8816 €/g

QUOTATION AU: 70.6918 €/g

07/27/2024 6:21 a.m.

QUOTATION AG: 0.8272 €/g

07/27/2024 6:21 a.m.