info@arfogroup.it
+39 0575 370983

Fixing

AU

AM PM
05-Jun 58.4060 €/g 58.7892 €/g
02-Jun 59.1686 €/g 58.7520 €/g
02-Jun 59.1686 €/g 58.9069 €/g
01-Jun 58.9069 €/g 59.1349 €/g
31-May 59.0217 €/g 59.1969 €/g
30-May 58.4783 €/g 58.5230 €/g
26-May 58.5044 €/g 58.3928 €/g
25-May 58.7741 €/g 58.4411 €/g
24-May 58.9542 €/g 58.7854 €/g
23-May 58.3796 €/g 58.7150 €/g
22-May 58.8751 €/g 58.6082 €/g
19-May 58.5619 €/g 58.4314 €/g
18-May 58.7745 €/g 58.4620 €/g
17-May 58.9658 €/g 58.7050 €/g
16-May 59.2821 €/g 59.3519 €/g
15-May 59.6554 €/g 59.6875 €/g
12-May 59.1542 €/g 59.6162 €/g
11-May 59.6129 €/g 59.4477 €/g
10-May 59.5695 €/g 59.5750 €/g
09-May 59.2959 €/g 59.5480 €/g

Fixing

AG

05-Jun 0.7057 €/g
02-Jun 0.7131 €/g
01-Jun 0.7051 €/g
31-May 0.7002 €/g
30-May 0.6967 €/g
26-May 0.6925 €/g
25-May 0.6896 €/g
24-May 0.7002 €/g
23-May 0.6909 €/g
22-May 0.7086 €/g
19-May 0.7047 €/g
18-May 0.6993 €/g
16-May 0.7019 €/g
15-May 0.7064 €/g
12-May 0.7035 €/g
10-May 0.7491 €/g
09-May 0.7485 €/g

QUOTATION AU: 58.8291 €/g

06/06/2023 10:32 a.m.

QUOTATION AG: 0.7051 €/g

06/06/2023 10:32 a.m.