info@arfogroup.it
+39 0575 370983

Fixing

AU

AM PM
14-Jul 92.5193 €/g 92.2379 €/g
11-Jul 91.8115 €/g 92.1993 €/g
10-Jul 91.1621 €/g 91.0917 €/g
09-Jul 90.2686 €/g 90.6432 €/g
08-Jul 90.9402 €/g 91.0441 €/g
07-Jul 90.6445 €/g 90.8261 €/g
04-Jul 91.0071 €/g 90.9261 €/g
03-Jul 91.3553 €/g 90.8901 €/g
02-Jul 91.2135 €/g 91.1586 €/g
01-Jul 90.9644 €/g 91.3389 €/g
30-Jun 89.8349 €/g 90.2413 €/g
27-Jun 90.2403 €/g 89.6841 €/g
26-Jun 91.6357 €/g 91.1100 €/g
25-Jun 92.0980 €/g 91.8977 €/g
24-Jun 91.9218 €/g 91.5890 €/g
23-Jun 94.3804 €/g 94.4058 €/g
20-Jun 93.6100 €/g 94.0515 €/g
19-Jun 94.4485 €/g 94.3836 €/g
18-Jun 94.4608 €/g 94.9295 €/g
17-Jun 94.0579 €/g 94.2341 €/g
16-Jun 94.8935 €/g 94.0843 €/g

Fixing

AG

14-Jul 1.0751 €/g
11-Jul 1.0312 €/g
10-Jul 1.0089 €/g
09-Jul 1.0079 €/g
08-Jul 1.0079 €/g
07-Jul 0.9938 €/g
04-Jul 1.0070 €/g
03-Jul 1.0054 €/g
02-Jul 0.9918 €/g
01-Jul 0.9939 €/g
30-Jun 0.9864 €/g
27-Jun 0.9873 €/g
26-Jun 1.0044 €/g
25-Jun 0.9909 €/g
24-Jun 0.9999 €/g
23-Jun 1.0134 €/g
20-Jun 1.0079 €/g
19-Jun 1.0176 €/g
18-Jun 1.0394 €/g
17-Jun 1.0301 €/g
16-Jun 1.0102 €/g

QUOTATION AU: 92.2096 €/g

07/15/2025 4:51 a.m.

QUOTATION AG: 1.0509 €/g

07/15/2025 4:51 a.m.