info@arfogroup.it
+39 0575 370983

Fixing

AU

AM PM
14-Feb 90.1626 €/g 89.3838 €/g
13-Feb 89.9899 €/g 90.1204 €/g
12-Feb 89.3645 €/g 89.8960 €/g
11-Feb 90.5416 €/g 90.1011 €/g
10-Feb 90.1709 €/g 90.5413 €/g
07-Feb 88.7116 €/g 89.0765 €/g
06-Feb 88.7608 €/g 88.0068 €/g
05-Feb 88.6620 €/g 88.4142 €/g
04-Feb 87.5522 €/g 88.1676 €/g
03-Feb 87.7409 €/g 88.6714 €/g
30-Jan 85.8093 €/g 85.9112 €/g
29-Jan 85.2656 €/g 85.2496 €/g
28-Jan 84.5599 €/g 84.7950 €/g
27-Jan 84.7297 €/g 83.9291 €/g
24-Jan 84.8949 €/g 85.0891 €/g
23-Jan 84.7827 €/g 84.7712 €/g
22-Jan 84.8895 €/g 84.9068 €/g
21-Jan 84.4763 €/g 84.7303 €/g
20-Jan 84.3757 €/g 83.5896 €/g
17-Jan 84.4227 €/g 84.6943 €/g
16-Jan 84.5744 €/g 84.9969 €/g

Fixing

AG

14-Feb 1.0169 €/g
13-Feb 0.9976 €/g
12-Feb 0.9845 €/g
11-Feb 0.9883 €/g
10-Feb 1.0050 €/g
07-Feb 0.9996 €/g
06-Feb 0.9938 €/g
05-Feb 0.9967 €/g
04-Feb 0.9841 €/g
03-Feb 0.9812 €/g
30-Jan 0.9591 €/g
29-Jan 0.9411 €/g
28-Jan 0.9330 €/g
27-Jan 0.9349 €/g
24-Jan 0.9459 €/g
23-Jan 0.9420 €/g
22-Jan 0.9481 €/g
21-Jan 0.9468 €/g
20-Jan 0.9420 €/g
17-Jan 0.9555 €/g
16-Jan 0.9597 €/g

QUOTATION AU: 88.3261 €/g

02/15/2025 12:24 a.m.

QUOTATION AG: 0.9851 €/g

02/15/2025 12:24 a.m.