info@arfogroup.it
+39 0575 370983

Fixing

AU

AM PM
22-Oct 81.1799 €/g 81.4082 €/g
21-Oct 80.9828 €/g 81.0989 €/g
18-Oct 80.4585 €/g 80.3193 €/g
17-Oct 79.3371 €/g 79.8093 €/g
15-Oct 78.2066 €/g 78.0658 €/g
14-Oct 78.1967 €/g 78.1870 €/g
11-Oct 77.4578 €/g 78.8369 €/g
10-Oct 76.9688 €/g 77.2620 €/g
09-Oct 76.7756 €/g 76.6419 €/g
08-Oct 77.2174 €/g 77.3122 €/g
07-Oct 77.7742 €/g 77.3090 €/g
04-Oct 77.4861 €/g 77.6183 €/g
03-Oct 76.9733 €/g 77.1563 €/g
02-Oct 77.1344 €/g 77.3900 €/g
01-Oct 76.6888 €/g 77.4360 €/g
30-Sep 76.1130 €/g 75.7246 €/g
27-Sep 76.7197 €/g 76.5345 €/g
26-Sep 76.9518 €/g 76.9286 €/g
25-Sep 76.3200 €/g 76.4718 €/g
24-Sep 75.8474 €/g 76.0525 €/g
23-Sep 75.7571 €/g 75.9725 €/g

Fixing

AG

22-Oct 1.0221 €/g
21-Oct 1.0076 €/g
18-Oct 0.9523 €/g
17-Oct 0.9414 €/g
15-Oct 0.9189 €/g
15-Oct 0.9189 €/g
14-Oct 0.9198 €/g
11-Oct 0.9173 €/g
10-Oct 0.9015 €/g
08-Oct 0.9157 €/g
07-Oct 0.9346 €/g
04-Oct 0.9346 €/g
03-Oct 0.9169 €/g
02-Oct 0.9121 €/g
01-Oct 0.9089 €/g
30-Sep 0.9189 €/g
27-Sep 0.9189 €/g
26-Sep 0.9362 €/g
25-Sep 0.9153 €/g
24-Sep 0.8922 €/g
23-Sep 0.8861 €/g

QUOTATION AU: 81.7020 €/g

10/22/2024 8:37 p.m.

QUOTATION AG: 1.0346 €/g

10/22/2024 8:37 p.m.