info@arfogroup.it
+39 0575 370983

Fixing

AU

AM PM
13-Oct 112.8992 €/g 113.7914 €/g
10-Oct 111.1100 €/g 110.4686 €/g
09-Oct 111.7730 €/g 111.4537 €/g
08-Oct 111.6762 €/g 111.6797 €/g
07-Oct 109.1992 €/g 109.7365 €/g
06-Oct 108.6640 €/g 108.5405 €/g
03-Oct 105.7662 €/g 106.4388 €/g
02-Oct 106.0395 €/g 106.3925 €/g
01-Oct 106.3871 €/g 104.8702 €/g
30-Sep 104.1851 €/g 104.8702 €/g
29-Sep 104.5657 €/g 104.7776 €/g
26-Sep 103.1694 €/g 103.7015 €/g
25-Sep 102.7511 €/g 102.6740 €/g
24-Sep 102.9373 €/g 103.0514 €/g
23-Sep 103.1402 €/g 103.0755 €/g
22-Sep 101.7188 €/g 101.5927 €/g
19-Sep 99.9621 €/g 100.1540 €/g
18-Sep 99.7676 €/g 99.5287 €/g
17-Sep 99.6251 €/g 99.8846 €/g
16-Sep 100.6199 €/g 100.4536 €/g
15-Sep 99.5772 €/g 100.0490 €/g

Fixing

AG

13-Oct 1.4105 €/g
10-Oct 1.4105 €/g
09-Oct 1.3754 €/g
08-Oct 1.3542 €/g
07-Oct 1.3343 €/g
06-Oct 1.3388 €/g
03-Oct 1.3040 €/g
02-Oct 1.2966 €/g
01-Oct 1.2963 €/g
30-Sep 1.2638 €/g
29-Sep 1.2883 €/g
26-Sep 1.2404 €/g
25-Sep 1.2304 €/g
24-Sep 1.2002 €/g
23-Sep 1.2079 €/g
22-Sep 1.1941 €/g
19-Sep 1.1545 €/g
18-Sep 1.1368 €/g
17-Sep 1.1208 €/g
16-Sep 1.1622 €/g
15-Sep 1.1542 €/g

QUOTATION AU: 114.8503 €/g

10/14/2025 1:50 p.m.

QUOTATION AG: 1.4312 €/g

10/14/2025 1:50 p.m.