info@arfogroup.it
+39 0575 370983

Fixing

AU

AM PM
12-Jan 126.2877 €/g 126.9976 €/g
09-Jan 123.4832 €/g 124.1953 €/g
08-Jan 122.0043 €/g 122.1139 €/g
07-Jan 122.6454 €/g 122.0670 €/g
05-Jan 122.1027 €/g 122.5444 €/g
02-Jan 120.3922 €/g 119.3078 €/g
30-Dec 119.8708 €/g 119.3634 €/g
29-Dec 121.6931 €/g 118.3282 €/g
23-Dec 122.1490 €/g 121.5510 €/g
22-Dec 120.7080 €/g 120.8494 €/g
19-Dec 118.7786 €/g 118.9291 €/g
18-Dec 118.5320 €/g 118.7149 €/g
17-Dec 118.4021 €/g 118.8847 €/g
16-Dec 116.9582 €/g 117.8246 €/g
15-Dec 118.7589 €/g 117.9163 €/g
12-Dec 118.4327 €/g 119.0316 €/g
11-Dec 115.7445 €/g 115.9066 €/g
10-Dec 115.8368 €/g 115.9300 €/g
09-Dec 116.0731 €/g 116.1001 €/g
05-Dec 116.5757 €/g 117.0717 €/g
04-Dec 115.6959 €/g 115.7262 €/g
03-Dec 115.8426 €/g 116.1155 €/g
02-Dec 115.9754 €/g 116.6718 €/g
01-Dec 117.6379 €/g 117.1209 €/g
28-Nov 115.6211 €/g 116.3255 €/g
27-Nov 115.3240 €/g 115.1758 €/g
26-Nov 115.4851 €/g 114.8976 €/g
25-Nov 115.0867 €/g 114.6520 €/g
24-Nov 113.3798 €/g 113.8647 €/g
21-Nov 112.6233 €/g 114.6997 €/g
20-Nov 113.3206 €/g 114.0241 €/g
19-Nov 114.2396 €/g 114.8250 €/g
18-Nov 112.1883 €/g 112.5160 €/g
17-Nov 113.1220 €/g 113.0083 €/g
14-Nov 115.1893 €/g 112.6690 €/g
13-Nov 117.1858 €/g 116.0217 €/g
12-Nov 114.5154 €/g 114.8848 €/g
11-Nov 114.9455 €/g 114.2727 €/g
10-Nov 113.3734 €/g 113.6988 €/g
07-Nov 111.5482 €/g 110.8975 €/g
06-Nov 111.8115 €/g 111.2505 €/g
05-Nov 111.0415 €/g 111.1991 €/g
04-Nov 111.5649 €/g 110.6564 €/g
03-Nov 111.5026 €/g 112.3578 €/g
31-Oct 111.5312 €/g 111.8578 €/g
30-Oct 110.3763 €/g 110.9888 €/g
29-Oct 111.1078 €/g 110.5776 €/g
28-Oct 107.8265 €/g 108.8318 €/g
27-Oct 111.3290 €/g 109.6889 €/g
24-Oct 112.7204 €/g 113.4982 €/g
23-Oct 114.3659 €/g 114.7598 €/g
22-Oct 113.1538 €/g 112.8349 €/g
21-Oct 118.2324 €/g 115.6818 €/g
20-Oct 117.2450 €/g 118.5162 €/g
17-Oct 119.1699 €/g 116.4596 €/g
16-Oct 116.5766 €/g 117.5398 €/g
15-Oct 115.8056 €/g 116.2827 €/g
14-Oct 115.2539 €/g 114.6346 €/g
13-Oct 112.8992 €/g 113.7914 €/g
10-Oct 111.1100 €/g 110.4686 €/g
09-Oct 111.7730 €/g 111.4537 €/g
08-Oct 111.6762 €/g 111.6797 €/g
07-Oct 109.1992 €/g 109.7365 €/g
06-Oct 108.6640 €/g 108.5405 €/g
03-Oct 105.7662 €/g 106.4388 €/g
02-Oct 106.0395 €/g 106.3925 €/g
01-Oct 106.3871 €/g 104.8702 €/g
30-Sep 104.1851 €/g 104.8702 €/g
29-Sep 104.5657 €/g 104.7776 €/g
26-Sep 103.1694 €/g 103.7015 €/g
25-Sep 102.7511 €/g 102.6740 €/g
24-Sep 102.9373 €/g 103.0514 €/g
23-Sep 103.1402 €/g 103.0755 €/g
22-Sep 101.7188 €/g 101.5927 €/g
19-Sep 99.9621 €/g 100.1540 €/g
18-Sep 99.7676 €/g 99.5287 €/g
17-Sep 99.6251 €/g 99.8846 €/g
16-Sep 100.6199 €/g 100.4536 €/g
15-Sep 99.5772 €/g 100.0490 €/g
12-Sep 99.9720 €/g 100.1768 €/g
11-Sep 99.5232 €/g 99.4104 €/g
10-Sep 100.1415 €/g 100.1437 €/g
09-Sep 99.8126 €/g 99.9466 €/g
08-Sep 99.0169 €/g 99.3785 €/g
05-Sep 97.6041 €/g 98.3709 €/g
04-Sep 97.7507 €/g 97.9170 €/g
03-Sep 97.5437 €/g 97.9504 €/g
02-Sep 96.1541 €/g 96.2278 €/g
01-Sep 95.1192 €/g 94.4289 €/g
29-Aug 93.8325 €/g 94.4289 €/g
28-Aug 93.7962 €/g 93.8808 €/g
27-Aug 93.7911 €/g 93.5612 €/g
26-Aug 93.2268 €/g 92.8934 €/g
22-Aug 92.2645 €/g 91.9122 €/g
21-Aug 92.1160 €/g 92.3349 €/g
20-Aug 91.8797 €/g 92.2526 €/g
18-Aug 92.1636 €/g 91.7646 €/g
15-Aug 92.0077 €/g 91.6141 €/g
14-Aug 92.3475 €/g 92.2951 €/g
13-Aug 92.1703 €/g 92.4079 €/g
12-Aug 92.7307 €/g 92.2369 €/g
11-Aug 92.6918 €/g 92.8895 €/g
08-Aug 93.8959 €/g 93.6396 €/g
07-Aug 92.9423 €/g 93.4072 €/g
06-Aug 93.3451 €/g 93.2561 €/g
05-Aug 93.6956 €/g 93.9878 €/g
04-Aug 93.3194 €/g 93.8811 €/g
01-Aug 92.9037 €/g 92.9802 €/g
31-Jul 92.9413 €/g 92.9619 €/g
30-Jul 92.7417 €/g 92.5950 €/g
29-Jul 92.2877 €/g 92.4250 €/g
28-Jul 91.9350 €/g 91.3039 €/g
25-Jul 91.6733 €/g 91.6833 €/g
24-Jul 91.9729 €/g 91.9173 €/g
23-Jul 93.9820 €/g 93.5933 €/g
22-Jul 93.0336 €/g 93.6891 €/g
21-Jul 92.8664 €/g 93.3004 €/g
18-Jul 92.6050 €/g 92.4652 €/g
17-Jul 92.2787 €/g 92.0967 €/g
16-Jul 92.4082 €/g 92.3185 €/g
15-Jul 92.4462 €/g 92.4369 €/g
14-Jul 92.5193 €/g 92.2379 €/g
11-Jul 91.8115 €/g 92.1993 €/g
10-Jul 91.1621 €/g 91.0917 €/g
09-Jul 90.2686 €/g 90.6432 €/g
08-Jul 90.9402 €/g 91.0441 €/g
07-Jul 90.6445 €/g 90.8261 €/g
04-Jul 91.0071 €/g 90.9261 €/g
03-Jul 91.3553 €/g 90.8901 €/g
02-Jul 91.2135 €/g 91.1586 €/g
01-Jul 90.9644 €/g 91.3389 €/g
30-Jun 89.8349 €/g 90.2413 €/g
27-Jun 90.2403 €/g 89.6841 €/g
26-Jun 91.6357 €/g 91.1100 €/g
25-Jun 92.0980 €/g 91.8977 €/g
24-Jun 91.9218 €/g 91.5890 €/g
23-Jun 94.3804 €/g 94.4058 €/g
20-Jun 93.6100 €/g 94.0515 €/g
19-Jun 94.4485 €/g 94.3836 €/g
18-Jun 94.4608 €/g 94.9295 €/g
17-Jun 94.0579 €/g 94.2341 €/g
16-Jun 94.8935 €/g 94.0843 €/g
13-Jun 95.4031 €/g 95.8365 €/g
12-Jun 93.4879 €/g 94.1200 €/g
11-Jun 93.7782 €/g 93.3069 €/g
10-Jun 93.7843 €/g 93.7991 €/g
09-Jun 93.2934 €/g 93.6023 €/g
05-Jun 95.3413 €/g 94.5434 €/g
04-Jun 94.9456 €/g 94.1772 €/g
03-Jun 94.5607 €/g 94.1772 €/g
02-Jun 94.0717 €/g 94.7633 €/g
30-May 93.5007 €/g 93.0783 €/g
29-May 93.4538 €/g 93.7911 €/g
28-May 94.1807 €/g 93.8248 €/g
27-May 93.3726 €/g 93.3358 €/g
23-May 94.3672 €/g 94.9485 €/g
22-May 94.1065 €/g 93.5361 €/g
21-May 94.0495 €/g 93.5255 €/g
20-May 92.4677 €/g 93.2217 €/g
19-May 92.4327 €/g 92.2928 €/g
16-May 92.1109 €/g 91.4151 €/g
15-May 90.9801 €/g 91.6170 €/g
14-May 92.3070 €/g 91.5093 €/g
13-May 94.1386 €/g 93.1953 €/g
12-May 93.0616 €/g 93.4830 €/g
09-May 95.0086 €/g 94.9369 €/g
08-May 95.1517 €/g 95.3520 €/g
07-May 95.5632 €/g 95.9757 €/g
06-May 95.8700 €/g 96.0840 €/g
02-May 92.5407 €/g 91.8382 €/g
30-Apr 92.8371 €/g 93.4342 €/g
29-Apr 93.5329 €/g 93.1474 €/g
28-Apr 92.8355 €/g 93.2397 €/g
25-Apr 93.4004 €/g 92.7552 €/g
24-Apr 94.1048 €/g 93.6657 €/g
23-Apr 93.6949 €/g 92.4330 €/g
22-Apr 96.5875 €/g 96.2499 €/g
17-Apr 93.9904 €/g 93.5573 €/g
16-Apr 93.4265 €/g 93.8534 €/g
15-Apr 91.4035 €/g 91.4739 €/g
14-Apr 90.8721 €/g 90.9541 €/g
11-Apr 90.7068 €/g 91.4096 €/g
10-Apr 90.4223 €/g 90.7673 €/g
09-Apr 88.7955 €/g 89.5356 €/g
08-Apr 88.4489 €/g 88.7164 €/g
07-Apr 88.7685 €/g 88.5617 €/g
04-Apr 90.4631 €/g 89.2678 €/g
03-Apr 91.2190 €/g 90.3947 €/g
02-Apr 93.0767 €/g 92.6593 €/g
01-Apr 93.0284 €/g 93.3053 €/g
31-Mar 92.6626 €/g 92.6812 €/g
28-Mar 91.5981 €/g 91.1698 €/g
27-Mar 91.0894 €/g 91.0769 €/g
26-Mar 90.0040 €/g 89.7770 €/g
25-Mar 89.8047 €/g 89.9288 €/g
24-Mar 89.7770 €/g 89.5455 €/g
21-Mar 90.0031 €/g 89.4899 €/g
20-Mar 89.7057 €/g 90.1866 €/g
19-Mar 89.5076 €/g 89.4243 €/g
18-Mar 88.8533 €/g 89.2170 €/g
17-Mar 88.3042 €/g 88.2373 €/g
14-Mar 88.7218 €/g 88.0390 €/g
13-Mar 87.0892 €/g 88.0068 €/g
12-Mar 85.8244 €/g 86.1543 €/g
11-Mar 86.0260 €/g 85.8935 €/g
10-Mar 85.8588 €/g 86.2951 €/g
07-Mar 86.3723 €/g 86.8314 €/g
06-Mar 86.4520 €/g 86.5944 €/g
05-Mar 87.7464 €/g 87.0693 €/g
04-Mar 89.0980 €/g 88.8302 €/g
03-Mar 88.3156 €/g 88.2637 €/g
28-Feb 88.5093 €/g 87.4876 €/g
27-Feb 88.7479 €/g 88.8408 €/g
26-Feb 89.2793 €/g 88.9228 €/g
25-Feb 90.3419 €/g 89.7700 €/g
24-Feb 90.2976 €/g 90.0349 €/g
21-Feb 89.9629 €/g 89.9957 €/g
20-Feb 90.9457 €/g 90.2612 €/g
19-Feb 90.7927 €/g 90.4940 €/g
18-Feb 89.3973 €/g 90.0240 €/g
17-Feb 88.8836 €/g 88.9836 €/g
14-Feb 90.1626 €/g 89.3838 €/g
13-Feb 89.9899 €/g 90.1204 €/g
12-Feb 89.3645 €/g 89.8960 €/g
11-Feb 90.5416 €/g 90.1011 €/g
10-Feb 90.1709 €/g 90.5413 €/g
07-Feb 88.7116 €/g 89.0765 €/g
06-Feb 88.7608 €/g 88.0068 €/g
05-Feb 88.6620 €/g 88.4142 €/g
04-Feb 87.5522 €/g 88.1676 €/g
03-Feb 87.7409 €/g 88.6714 €/g
30-Jan 85.8093 €/g 85.9112 €/g
29-Jan 85.2656 €/g 85.2496 €/g
28-Jan 84.5599 €/g 84.7950 €/g
27-Jan 84.7297 €/g 83.9291 €/g
24-Jan 84.8949 €/g 85.0891 €/g
23-Jan 84.7827 €/g 84.7712 €/g
22-Jan 84.8895 €/g 84.9068 €/g
21-Jan 84.4763 €/g 84.7303 €/g
20-Jan 84.3757 €/g 83.5896 €/g
17-Jan 84.4227 €/g 84.6943 €/g
16-Jan 84.5744 €/g 84.9969 €/g
15-Jan 83.8282 €/g 83.4212 €/g
14-Jan 83.5578 €/g 83.4822 €/g

Fixing

AG

12-Jan 2.3145 €/g
09-Jan 2.1576 €/g
08-Jan 2.0708 €/g
07-Jan 2.1721 €/g
05-Jan 2.0663 €/g
02-Jan 2.0355 €/g
30-Dec 2.0451 €/g
29-Dec 2.0393 €/g
23-Dec 1.9011 €/g
22-Dec 1.8966 €/g
19-Dec 1.8059 €/g
18-Dec 1.8184 €/g
17-Dec 1.8107 €/g
16-Dec 1.7213 €/g
15-Dec 1.7477 €/g
12-Dec 1.7689 €/g
11-Dec 1.7050 €/g
10-Dec 1.6866 €/g
09-Dec 1.6191 €/g
05-Dec 1.6040 €/g
04-Dec 1.5847 €/g
03-Dec 1.6085 €/g
02-Dec 1.5905 €/g
01-Dec 1.5899 €/g
28-Nov 1.4985 €/g
27-Nov 1.4818 €/g
26-Nov 1.4580 €/g
25-Nov 1.4285 €/g
24-Nov 1.3934 €/g
21-Nov 1.3664 €/g
20-Nov 1.4198 €/g
19-Nov 1.4484 €/g
18-Nov 1.3960 €/g
17-Nov 1.4150 €/g
14-Nov 1.4391 €/g
13-Nov 1.4921 €/g
12-Nov 1.4310 €/g
11-Nov 1.4236 €/g
10-Nov 1.3912 €/g
07-Nov 1.3545 €/g
06-Nov 1.3590 €/g
05-Nov 1.3323 €/g
04-Nov 1.3365 €/g
03-Nov 1.3619 €/g
31-Oct 1.3617 €/g
30-Oct 1.3359 €/g
29-Oct 1.3304 €/g
28-Oct 1.2806 €/g
27-Oct 1.3076 €/g
24-Oct 1.3291 €/g
23-Oct 1.3625 €/g
22-Oct 1.3285 €/g
21-Oct 1.3822 €/g
20-Oct 1.4291 €/g
17-Oct 1.4879 €/g
16-Oct 1.4625 €/g
15-Oct 1.4542 €/g
14-Oct 1.4342 €/g
13-Oct 1.4105 €/g
10-Oct 1.4105 €/g
09-Oct 1.3754 €/g
08-Oct 1.3542 €/g
07-Oct 1.3343 €/g
06-Oct 1.3388 €/g
03-Oct 1.3040 €/g
02-Oct 1.2966 €/g
01-Oct 1.2963 €/g
30-Sep 1.2638 €/g
29-Sep 1.2883 €/g
26-Sep 1.2404 €/g
25-Sep 1.2304 €/g
24-Sep 1.2002 €/g
23-Sep 1.2079 €/g
22-Sep 1.1941 €/g
19-Sep 1.1545 €/g
18-Sep 1.1368 €/g
17-Sep 1.1208 €/g
16-Sep 1.1622 €/g
15-Sep 1.1542 €/g
12-Sep 1.1577 €/g
11-Sep 1.1301 €/g
10-Sep 1.1323 €/g
09-Sep 1.1282 €/g
08-Sep 1.1295 €/g
05-Sep 1.1205 €/g
04-Sep 1.1304 €/g
03-Sep 1.1282 €/g
02-Sep 1.1198 €/g
01-Sep 1.1133 €/g
29-Aug 1.0693 €/g
28-Aug 1.0725 €/g
27-Aug 1.0610 €/g
26-Aug 1.0607 €/g
22-Aug 1.0536 €/g
21-Aug 1.0365 €/g
20-Aug 1.0234 €/g
18-Aug 1.0481 €/g
15-Aug 1.0378 €/g
14-Aug 1.0536 €/g
13-Aug 1.0594 €/g
12-Aug 1.0436 €/g
11-Aug 1.0423 €/g
08-Aug 1.0581 €/g
07-Aug 1.0571 €/g
06-Aug 1.0465 €/g
05-Aug 1.0404 €/g
04-Aug 1.0320 €/g
01-Aug 1.0282 €/g
31-Jul 1.0182 €/g
30-Jul 1.0565 €/g
29-Jul 1.0584 €/g
28-Jul 1.0513 €/g
25-Jul 1.0619 €/g
24-Jul 1.0677 €/g
23-Jul 1.0783 €/g
22-Jul 1.0671 €/g
21-Jul 1.0478 €/g
18-Jul 1.0571 €/g
17-Jul 1.0478 €/g
16-Jul 1.0481 €/g
15-Jul 1.0529 €/g
14-Jul 1.0751 €/g
11-Jul 1.0312 €/g
10-Jul 1.0089 €/g
09-Jul 1.0079 €/g
08-Jul 1.0079 €/g
07-Jul 0.9938 €/g
04-Jul 1.0070 €/g
03-Jul 1.0054 €/g
02-Jul 0.9918 €/g
01-Jul 0.9939 €/g
30-Jun 0.9864 €/g
27-Jun 0.9873 €/g
26-Jun 1.0044 €/g
25-Jun 0.9909 €/g
24-Jun 0.9999 €/g
23-Jun 1.0134 €/g
20-Jun 1.0079 €/g
19-Jun 1.0176 €/g
18-Jun 1.0394 €/g
17-Jun 1.0301 €/g
16-Jun 1.0102 €/g
13-Jun 1.0082 €/g
12-Jun 1.0031 €/g
11-Jun 1.0172 €/g
10-Jun 1.0346 €/g
09-Jun 1.0185 €/g
05-Jun 1.0073 €/g
04-Jun 0.9661 €/g
03-Jun 0.9661 €/g
02-Jun 0.9362 €/g
30-May 0.9388 €/g
29-May 0.9507 €/g
28-May 0.9449 €/g
27-May 0.9324 €/g
23-May 0.9372 €/g
22-May 0.9314 €/g
21-May 0.9404 €/g
20-May 0.9292 €/g
19-May 0.9272 €/g
16-May 0.9224 €/g
15-May 0.9211 €/g
14-May 0.9414 €/g
13-May 0.9549 €/g
12-May 0.9581 €/g
09-May 0.9298 €/g
08-May 0.9237 €/g
07-May 0.9301 €/g
06-May 0.9375 €/g
02-May 0.9182 €/g
30-Apr 0.9118 €/g
29-Apr 0.9388 €/g
28-Apr 0.9353 €/g
26-Apr 0.9439 €/g
24-Apr 0.9433 €/g
23-Apr 0.9295 €/g
22-Apr 0.9128 €/g
17-Apr 0.9147 €/g
16-Apr 0.9327 €/g
15-Apr 0.9160 €/g
14-Apr 0.9112 €/g
11-Apr 0.8867 €/g
10-Apr 0.8973 €/g
09-Apr 0.8787 €/g
08-Apr 0.8915 €/g
07-Apr 0.8896 €/g
04-Apr 0.9137 €/g
03-Apr 0.9446 €/g
02-Apr 1.0089 €/g
01-Apr 1.0118 €/g
31-Mar 1.0118 €/g
28-Mar 1.0266 €/g
27-Mar 1.0166 €/g
26-Mar 1.0057 €/g
25-Mar 0.9935 €/g
24-Mar 0.9819 €/g
21-Mar 0.9832 €/g
20-Mar 0.9870 €/g
19-Mar 0.9996 €/g
18-Mar 1.0037 €/g
17-Mar 0.9957 €/g
14-Mar 0.9999 €/g
13-Mar 0.9816 €/g
12-Mar 0.9742 €/g
11-Mar 0.9597 €/g
10-Mar 0.9629 €/g
07-Mar 0.9629 €/g
06-Mar 0.9655 €/g
05-Mar 0.9710 €/g
04-Mar 0.9729 €/g
03-Mar 0.9693 €/g
28-Feb 0.9626 €/g
27-Feb 0.9735 €/g
26-Feb 0.0719 €/g
25-Feb 0.9658 €/g
24-Feb 0.9967 €/g
21-Feb 1.0111 €/g
20-Feb 1.0182 €/g
19-Feb 1.0150 €/g
18-Feb 0.9976 €/g
17-Feb 0.9964 €/g
14-Feb 1.0169 €/g
13-Feb 0.9976 €/g
12-Feb 0.9845 €/g
11-Feb 0.9883 €/g
10-Feb 1.0050 €/g
07-Feb 0.9996 €/g
06-Feb 0.9938 €/g
05-Feb 0.9967 €/g
04-Feb 0.9841 €/g
03-Feb 0.9812 €/g
30-Jan 0.9591 €/g
29-Jan 0.9411 €/g
28-Jan 0.9330 €/g
27-Jan 0.9349 €/g
24-Jan 0.9459 €/g
23-Jan 0.9420 €/g
22-Jan 0.9481 €/g
21-Jan 0.9468 €/g
20-Jan 0.9420 €/g
17-Jan 0.9555 €/g
16-Jan 0.9597 €/g
15-Jan 0.9359 €/g
14-Jan 0.9324 €/g

QUOTATION AU: 127.3599 €/g

01/13/2026 4:09 p.m.

QUOTATION AG: 2.4369 €/g

01/13/2026 4:09 p.m.