info@arfogroup.it
+39 0575 370983

Fixing

AU

AM PM
21-Feb 89.9629 €/g 89.9957 €/g
20-Feb 90.9457 €/g 90.2612 €/g
19-Feb 90.7927 €/g 90.4940 €/g
18-Feb 89.3973 €/g 90.0240 €/g
17-Feb 88.8836 €/g 88.9836 €/g
14-Feb 90.1626 €/g 89.3838 €/g
13-Feb 89.9899 €/g 90.1204 €/g
12-Feb 89.3645 €/g 89.8960 €/g
11-Feb 90.5416 €/g 90.1011 €/g
10-Feb 90.1709 €/g 90.5413 €/g
07-Feb 88.7116 €/g 89.0765 €/g
06-Feb 88.7608 €/g 88.0068 €/g
05-Feb 88.6620 €/g 88.4142 €/g
04-Feb 87.5522 €/g 88.1676 €/g
03-Feb 87.7409 €/g 88.6714 €/g
30-Jan 85.8093 €/g 85.9112 €/g
29-Jan 85.2656 €/g 85.2496 €/g
28-Jan 84.5599 €/g 84.7950 €/g
27-Jan 84.7297 €/g 83.9291 €/g
24-Jan 84.8949 €/g 85.0891 €/g

Fixing

AG

21-Feb 1.0111 €/g
20-Feb 1.0182 €/g
19-Feb 1.0150 €/g
18-Feb 0.9976 €/g
17-Feb 0.9964 €/g
14-Feb 1.0169 €/g
13-Feb 0.9976 €/g
12-Feb 0.9845 €/g
11-Feb 0.9883 €/g
10-Feb 1.0050 €/g
07-Feb 0.9996 €/g
06-Feb 0.9938 €/g
05-Feb 0.9967 €/g
04-Feb 0.9841 €/g
03-Feb 0.9812 €/g
30-Jan 0.9591 €/g
29-Jan 0.9411 €/g
28-Jan 0.9330 €/g
27-Jan 0.9349 €/g
24-Jan 0.9459 €/g

QUOTATION AU: 90.2285 €/g

02/22/2025 6:49 a.m.

QUOTATION AG: 0.9977 €/g

02/22/2025 6:49 a.m.