info@arfogroup.it
+39 0575 370983

Fixing

AU

AM PM
14-Jan 83.5578 €/g 83.4822 €/g
13-Jan 84.4603 €/g 84.0928 €/g
10-Jan 83.5964 €/g 84.2867 €/g
09-Jan 83.1447 €/g 83.4536 €/g
08-Jan 82.7171 €/g 83.0556 €/g
07-Jan 81.5677 €/g 82.2805 €/g
06-Jan 81.7795 €/g 81.5063 €/g
03-Jan 82.9823 €/g 82.5534 €/g
02-Jan 82.1627 €/g 82.5534 €/g
31-Dec 80.8417 €/g 0.0000 €/g
30-Dec 80.4234 €/g 80.6466 €/g
27-Dec 81.0285 €/g 80.6816 €/g
24-Dec 80.8575 €/g 0.0000 €/g
23-Dec 81.0005 €/g 80.8841 €/g
20-Dec 80.6726 €/g 80.9327 €/g

Fixing

AG

14-Jan 0.9326 €/g
13-Jan 0.9420 €/g
10-Jan 0.9475 €/g
09-Jan 0.9452 €/g
08-Jan 0.9411 €/g
07-Jan 0.9350 €/g
06-Jan 0.9337 €/g
03-Jan 0.9308 €/g
02-Jan 0.9150 €/g
31-Dec 0.8925 €/g
30-Dec 0.9067 €/g
27-Dec 0.9131 €/g
23-Dec 0.9153 €/g
20-Dec 0.8909 €/g

QUOTATION AU: 84.5950 €/g

01/18/2025 2:55 a.m.

QUOTATION AG: 0.9501 €/g

01/18/2025 2:55 a.m.