info@arfogroup.it
+39 0575 370983

Fixing

AU

AM PM
17-Apr 93.9904 €/g 93.5573 €/g
16-Apr 93.4265 €/g 93.8534 €/g
15-Apr 91.4035 €/g 91.4739 €/g
14-Apr 90.8721 €/g 90.9541 €/g
11-Apr 90.7068 €/g 91.4096 €/g
10-Apr 90.4223 €/g 90.7673 €/g
09-Apr 88.7955 €/g 89.5356 €/g
08-Apr 88.4489 €/g 88.7164 €/g
07-Apr 88.7685 €/g 88.5617 €/g
04-Apr 90.4631 €/g 89.2678 €/g
03-Apr 91.2190 €/g 90.3947 €/g
02-Apr 93.0767 €/g 92.6593 €/g
01-Apr 93.0284 €/g 93.3053 €/g
31-Mar 92.6626 €/g 92.6812 €/g
28-Mar 91.5981 €/g 91.1698 €/g
27-Mar 91.0894 €/g 91.0769 €/g
26-Mar 90.0040 €/g 89.7770 €/g
25-Mar 89.8047 €/g 89.9288 €/g
24-Mar 89.7770 €/g 89.5455 €/g
21-Mar 90.0031 €/g 89.4899 €/g
20-Mar 89.7057 €/g 90.1866 €/g
19-Mar 89.5076 €/g 89.4243 €/g

Fixing

AG

17-Apr 0.9147 €/g
16-Apr 0.9327 €/g
15-Apr 0.9160 €/g
14-Apr 0.9112 €/g
11-Apr 0.8867 €/g
10-Apr 0.8973 €/g
09-Apr 0.8787 €/g
08-Apr 0.8915 €/g
07-Apr 0.8896 €/g
04-Apr 0.9137 €/g
03-Apr 0.9446 €/g
02-Apr 1.0089 €/g
01-Apr 1.0118 €/g
31-Mar 1.0118 €/g
28-Mar 1.0266 €/g
27-Mar 1.0166 €/g
26-Mar 1.0057 €/g
25-Mar 0.9935 €/g
24-Mar 0.9819 €/g
21-Mar 0.9832 €/g
20-Mar 0.9870 €/g
19-Mar 0.9996 €/g

QUOTATION AU: 94.1302 €/g

04/18/2025 1:21 a.m.

QUOTATION AG: 0.9213 €/g

04/18/2025 1:21 a.m.