info@arfogroup.it
+39 0575 370983
METAL INCLUDED IN THE PRICE
Rings

COMFORT WEDDING-RING 030AFC1 3,0mm 4,8g

Au 750

Size 20 units or more up to 20 units
10 287.77 €/pz 291.62 €/pz
11 287.77 €/pz 291.62 €/pz
12 287.77 €/pz 291.62 €/pz
13 287.77 €/pz 291.62 €/pz
14 325.14 €/pz 329.49 €/pz
15 325.14 €/pz 329.49 €/pz
16 325.14 €/pz 329.49 €/pz
17 325.14 €/pz 329.49 €/pz
18 325.14 €/pz 329.49 €/pz
19 325.14 €/pz 329.49 €/pz
20 325.14 €/pz 329.49 €/pz
21 325.14 €/pz 329.49 €/pz
22 362.51 €/pz 367.36 €/pz
23 362.51 €/pz 367.36 €/pz
24 362.51 €/pz 367.36 €/pz
25 362.51 €/pz 367.36 €/pz
26 362.51 €/pz 367.36 €/pz
27 362.51 €/pz 367.36 €/pz
28 362.51 €/pz 367.36 €/pz
29 362.51 €/pz 367.36 €/pz
30 362.51 €/pz 367.36 €/pz
31 362.51 €/pz 367.36 €/pz
8 287.77 €/pz 291.62 €/pz
9 287.77 €/pz 291.62 €/pz
Code: AC0014P

QUOTATION AU: 88.3261 €/g

02/15/2025 1:31 a.m.

QUOTATION AG: 0.9851 €/g

02/15/2025 1:31 a.m.