info@arfogroup.it
+39 0575 370983
METAL INCLUDED IN THE PRICE
Rings

COMFORT WEDDING-RING 030AFC1 3,0mm 4,8g

Au 750

Size 20 units or more up to 20 units
10 294.08 €/pz 297.93 €/pz
11 294.08 €/pz 297.93 €/pz
12 294.08 €/pz 297.93 €/pz
13 294.08 €/pz 297.93 €/pz
14 332.27 €/pz 336.62 €/pz
15 332.27 €/pz 336.62 €/pz
16 332.27 €/pz 336.62 €/pz
17 332.27 €/pz 336.62 €/pz
18 332.27 €/pz 336.62 €/pz
19 332.27 €/pz 336.62 €/pz
20 332.27 €/pz 336.62 €/pz
21 332.27 €/pz 336.62 €/pz
22 370.47 €/pz 375.32 €/pz
23 370.47 €/pz 375.32 €/pz
24 370.47 €/pz 375.32 €/pz
25 370.47 €/pz 375.32 €/pz
26 370.47 €/pz 375.32 €/pz
27 370.47 €/pz 375.32 €/pz
28 370.47 €/pz 375.32 €/pz
29 370.47 €/pz 375.32 €/pz
30 370.47 €/pz 375.32 €/pz
31 370.47 €/pz 375.32 €/pz
8 294.08 €/pz 297.93 €/pz
9 294.08 €/pz 297.93 €/pz
Code: AC0014W

QUOTATION AU: 91.1184 €/g

07/08/2025 10:01 a.m.

QUOTATION AG: 1.0066 €/g

07/08/2025 10:01 a.m.