info@arfogroup.it
+39 0575 370983
METAL INCLUDED IN THE PRICE
Rings

COMFORT WEDDING-RING 030AFC1 3,0mm 4,8g

Au 750

Size 20 units or more up to 20 units
10 360.36 €/pz 364.21 €/pz
11 360.36 €/pz 364.21 €/pz
12 360.36 €/pz 364.21 €/pz
13 360.36 €/pz 364.21 €/pz
14 407.16 €/pz 411.51 €/pz
15 407.16 €/pz 411.51 €/pz
16 407.16 €/pz 411.51 €/pz
17 407.16 €/pz 411.51 €/pz
18 407.16 €/pz 411.51 €/pz
19 407.16 €/pz 411.51 €/pz
20 407.16 €/pz 411.51 €/pz
21 407.16 €/pz 411.51 €/pz
22 453.96 €/pz 458.81 €/pz
23 453.96 €/pz 458.81 €/pz
24 453.96 €/pz 458.81 €/pz
25 453.96 €/pz 458.81 €/pz
26 453.96 €/pz 458.81 €/pz
27 453.96 €/pz 458.81 €/pz
28 453.96 €/pz 458.81 €/pz
29 453.96 €/pz 458.81 €/pz
30 453.96 €/pz 458.81 €/pz
31 453.96 €/pz 458.81 €/pz
8 360.36 €/pz 364.21 €/pz
9 360.36 €/pz 364.21 €/pz
Code: AC0014

QUOTATION AU: 112.3935 €/g

11/17/2026 8:53 p.m.

QUOTATION AG: 1.3804 €/g

11/17/2026 8:53 p.m.